Industrial Water Chiller And Compressed Air Solution Provider!
Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE , SGS , BV , ISO9001 , UL |
Model Number: | MG-40C(D) |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | US$ 4000.00~US$12000.00 / Unit |
Packaging Details: | Free-fumigation wooden case standard for export |
Delivery Time: | 5~15 Working days |
Payment Terms: | L/C, T/T, Western Union , Alibaba trade assurance |
Supply Ability: | 300 Units Per Month |
Product Name: | Air Cooled Chiller | Cooling Capacity: | 83.6kw / 24 Tons / 71896kcal/h |
---|---|---|---|
Compressor Brand: | Panasonic / Copeland / Danfoss | Compressor Power: | 9.05 Kw *3 Sets |
Power Supply: | 3PH-220V/380V/440V/-480V/415V-50HZ/6-HZ | Refrigerant: | R22/R407C/R410A |
Pump Power: | 1.5 Kw | Chilled Water Flow: | 18.79 M3/h |
Condenser Fan: | 1.5kw*2 Sets | Dimension: | 2500*1460*2000mm |
Weight: | 1350kg | Total Input Power: | 41.66kw |
CE Standard 40HP Plastic PVC Extruding Industrial Air Cooled Water Chiller Plastic
MGreenbelt China Cheap CE Industrial Air-cooled Water Chiller For Printing Machine are apply widely in the Plastic industry, Electrons, Plating, Chemical Industry,Food and beverage, Pharmaceutical Industry , Printing and other industrial production. It can precisely control the exactly temperature , which requested by the modernized machinery production, and greatly improved the production efficiency and product quality. MGREENBELT Industrial chiller is a good partner for the modernized industry , which operate with reasonable design, high quality and complete range of specifications.
Scroll Type Air Cooled Water Chiller | |||||
Model | MG-25C(D) | MG-30C(D) | MG-40C(F) | MG-50C(F) | |
Cooling capacity | Kcal/h | 54352 | 71896 | 94256 | 107844 |
kw | 63.2 | 83.6 | 109.6 | 125.4 | |
Input power | kw | 24.35 | 32.33 | 41.66 | 49.65 |
Power supply | 3PH-380V-50Hz | ||||
Refrigerant | Type | R22/R407c | |||
Control Type | Thermostatic expansion valve | ||||
Compressor | Type | Hermetic scroll type | |||
Power(kw) | 10.6*2 | 9.05*3 | 9.05*4 | 10.6*4 | |
Evaporator | Type | ||||
Flow rate(m³/h) | 10.83 | 14.33 | 18.79 | 21.5 | |
Tank volume(L) | 350 | 450 | 580 | 580 | |
Dia.of inlet/outlet(mm) | DN40 | DN65 | DN65 | DN80 | |
Condenser | Type | Finned copper tube with low noise axial fan | |||
Fan power(kw) | 0.75*2 | 0.75*3 | 1.5*2 | 0.75*4 | |
Water pump | Type | Centrigual water pump | |||
Motor power(kw) | 1.5 | 2.2 | 2.2 | 4 | |
Head(m) | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, High/low pressure protection, phase missing/sequence protection, flow rate protection, anti-frozen protection | ||||
Machine Size | L(mm) | 2100 | 2200 | 2500 | 2000 |
W(mm) | 1000 | 1160 | 1460 | 2000 | |
H(mm) | 1700 | 1900 | 2000 | 1750 | |
N.G | kg | 900 | 1150 | 1350 | 1600 |
2.Air Cooled Details Images
3. Installation for air cooled chiller
We will supply you the free installation design, with drawing details, from water chiller arrive to user to it can working in your production, we have professional engineer one to one support, so no need worry about installation.
(1).If User side is a closed loop, then please choose our " tank with coil" type chiller.
(2).If user side is a open type loop, please choose our " shell and tube" or "heat exchanger plate" type.
4. Package And Delivery
Packing
1. Firstly, adopt the protective film and Plastic foam make protect;
2. Secondly, adopt the plywooden case package.
Delivery
1. Delivery time: normally equipment will be delivery within 15 working days after we get your order.
2. Delivery place: We can accept any place:
(1). if you have container in China, any city we can send.
(2). If you have own forwarder, we can send to any loading port.
(3). Of course, we can arrange the shipment to any discharge port in your country, or Door to door is allowable.
5.About our company
6. Contact with us if you have any questions want to discuss or inquiry.
Contact: Grace Zhang
Mobile / Whatsapp / Weichat : +86 18615626360
Email: cnmgchiller@gmail.com
Skype: mb.gracezhang
Contact Person: Ms. Grace Zhang
Tel: 0086 18615626360
Fax: 86-531-8808-1230