Industrial Water Chiller And Compressed Air Solution Provider!
Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE , SGS , BV , ISO9001 , UL |
Model Number: | MG-40CL |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | US$ 4000.00~US$15000.00 / Unit |
Packaging Details: | Free-fumigation wooden case standard for export |
Delivery Time: | 5~15 Working days |
Payment Terms: | L/C, T/T, Western Union , Alibaba trade assurance |
Supply Ability: | 300 Units Per Month |
Product Name: | Water Chiller For Pharmaceuticals | Cooling Capacity: | 42.4 KW @-15 Degree C Outlet |
---|---|---|---|
Compressor Brand: | Panasonic / Copeland / Danfoss | Compressor Power: | 9.12 Kw *4 Sets |
Power Supply: | 3PH-220V/380V/440V/-480V/415V-50HZ/6-HZ | Refrigerant: | R22/R407C/R410A |
Pump Power: | 2.2 Kw | Chilled Water Flow: | 8.48 M3/h @-15 Degree C Outlet |
Condenser Fan: | 1.5kw*2 Sets | Dimension: | 2500*1460*2000mm |
Weight: | 1350kg | Total Input Power: | 41.8kw |
Outlet Temperature: | -15 Degree C |
Best Price Mgreenbelt Low Temperature -15 C 40 Kw Air Cooled Water Chiller For Pharmaceuticals
Features:
1. About the machine
The term “air cooled chillers” refers to the basic configuration of the system, use a single closed-loop design for pressurized refrigerant. The term refers to any chiller system that contains all of the necessary components – the refrigeration circuit, the reservoir, and the pump or pumps – within a single footprint.
2. Feature
3. Availably option
4. Safty protect function
Technical Parameter- Best Price Mgreenbelt Low Temperature -15 C 40 Kw Air Cooled Water Chiller For Pharmaceuticals:
Air cooled scroll chiller | |||||||
Model | MG-12CL | MG-15CL) | MG-20CL | MG-30CL | MG-40CL | ||
Cooling capacity | -10℃ | kw | 15.1 | 16.6 | 25.8 | 39.75 | 53 |
-15℃ | kw | 12.3 | 13.5 | 21.2 | 31.5 | 42.4 | |
Power Input | kw | 12.4 | 14.7 | 21.5 | 32.2 | 41.8 | |
Power Supply | 3PH-380V-50Hz | ||||||
Refrigerant | Type | R22/R404A | |||||
Control | Thermostatic expansion valve | ||||||
Compressor | Type | Hermetic scroll type/piston type | |||||
Power | kw | 5.36*2 | 5.9*2 | 9.12*2 | 9.12*3 | 9.12*4 | |
Evaporator | Type | High efficiency copper tube shell and tube type | |||||
m³/h Flow |
-10℃ | 3.02 | 3.32 | 5.16 | 7.95 | 10.60 | |
-15℃ | 2.46 | 2.70 | 4.24 | 6.30 | 8.48 | ||
Pipe diameter of chilled water | DN32 | DN40 | DN40 | DN50 | DN65 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||
Power | kw | 0.46*2 | 0.55*2 | 0.78*2 | 1.32*2 | 0.78*4 | |
pump | Type | Centrigual water pump | |||||
Power | kw | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | |
lift | m | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension |
L | mm | 1560 | 1800 | 2100 | 2200 | 2000 |
W | mm | 850 | 1000 | 1000 | 1160 | 2000 | |
H | mm | 1500 | 1600 | 1700 | 1900 | 1750 | |
Wight | kg | 500 | 750 | 850 | 1150 | 1350 |
Details Image
Best Price Mgreenbelt Low Temperature -15 C 40 Kw Air Cooled Water Chiller For Pharmaceuticals Widely used in many different industries:
1)Plastics industry chiller
2)Electronic industry chiller
3)Electroplating industry chiller
4)Mechanical industry chiller
5)Building industry chiller
6)Vacuum coating chiller
7)Food industry chiller
8)Chemical fiber industry chiller
9)Beverage industry chiller
If our model MG-40CL not workable for yourproject need, please check the follow sheet with different model.
Air cooled scroll chiller | |||||||
Model | MG-3CL | MG-5CL | MG-6CL | MG-8CL | MG-10CL | ||
Cooling capacity | -10℃ | kw | 3.7 | 6.45 | 7.55 | 10.2 | 12.9 |
-15℃ | kw | 3.15 | 5.25 | 6.15 | 8.3 | 10.5 | |
Power Input | kw | 3.26 | 5.25 | 6.13 | 8.73 | 11.3 | |
Power Supply | 3PH-380V-50Hz | ||||||
Refrigerant | Type | R22/R404A | |||||
Control | Thermostatic expansion valve | ||||||
Compressor | Type | Hermetic scroll type/piston type | |||||
Power | kw | 2.83 | 4.74 | 5.36 | 3.75*2 | 4.74*2 | |
Evaporator | Type | High efficiency copper tube shell and tube type | |||||
m³/h Flow |
-10℃ | 0.74 | 1.29 | 1.51 | 2.04 | 2.58 | |
-15℃ | 0.63 | 1.05 | 1.23 | 1.66 | 2.10 | ||
Pipe diameter of chilled water | DN25 | DN25 | DN25 | DN32 | DN32 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||
Power | kw | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | |
pump | Type | Centrigual water pump | |||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | |
lift | m | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension |
L | mm | 1200 | 1200 | 1200 | 1400 | 1560 |
W | mm | 600 | 600 | 600 | 800 | 850 | |
H | mm | 1100 | 1100 | 1100 | 1400 | 1500 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 |
Large Cooling capacity water cooled lower temperature water chiller for Pharmaceuticals
Package
FAQ
1.Q: Are you a manufacturer or trading company?
A: We are a professional manufacturer for industrial water chiller, we produce and export ourselves.
You are welcomed to visit our factory.
2.Q: What kind of payment do you accept?
A: We accept T/T and L/C, Alibaba trade assurance at most.
If you want to use others payment, contact me for more info.
3.Q: What's your delivery time?
A: It depends on the products.
Products | Delivery time |
Normally water chiller model 3p-380v-50hz | 15-20 days |
Special power supply water cooling machine | 20-30 days |
Customized Water cooling machine | 25-40 days |
4.Q: What's warranty time?
A: 14 Months
5.Q: What's your after-sale service?
A: We provide after-sale service for lifetime, and the supply of spare parts for lifetime.
We can provide remote video guidance, and provide door to door service.
Mgreenbelt has designed and manufactured the highest quality Water cooling machine, water cooled screw chiller, air cooled screw chiller, air cooled scroll chiller, water cooled scroll chiller, glycol chiller and etc. |
Benefits :
1. Reduces Scrap Count: a consistent and reliable supply of the proper temperature to the process which means less scrap.
2. Better Heat Transfer Rates, Less Maintenance and Downtime: because a chiller uses a closed water loop, a better quality of water will be used, resulting in better heat transfer rates, less required maintenance and decreased downtime.
3. Colder Water: a chiller can produce much colder water (or water/glycol mixture) than any of the other cooling alternatives, giving you certain advantages under some circumstances.
We need some questions to ask you:
1.What the flow you need?
2.What the in and out water temp you need?
3. Refrigerant use R22 OR R404A?
4.What voltage do you need?
Then we can choose the right chiiler for you.
Contact with us if you have any questions want to discuss or inquiry.
Contact: Grace Zhang
Mobile / Whatsapp / Weichat : +86 18615626360
Email: cnmgchiller@gmail.com
Skype: mb.gracezhang
Contact Person: Ms. Grace Zhang
Tel: 0086 18615626360
Fax: 86-531-8808-1230