Industrial Water Chiller And Compressed Air Solution Provider!
Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE, UL, RoHs |
Model Number: | MG-10CL |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD 1500~USD 5000 Set |
Packaging Details: | Ply wooden case |
Delivery Time: | 7 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 Sets Per Month |
Materials: | Stainless Steel | Applicant: | Brewing Tank, Brewer, Fermentation Tank |
---|---|---|---|
Compressor: | 4.54 Kw*2 Sets | Fan Motor: | 0.52Kw *2 |
Pump: | 0.55Kw, Pressure 2 Bar | Water Flow @-5 C Outlet: | 3.97 M3/h |
Cooling Capacity: | 19.3Kw @ -5 C Outlet | Input Power: | 10.54Kw |
Glycol Chiller Price 10 hp Brewery Glycol Chiller With Heat Exchange Equipment
1.Product Description
(1). Electrical waterproof IP55 grade, chiller could be placed outdoor without shelter.
(2) Design working condition ambient temperature from -20C degree to +50C degree.
(3). Working condition: good air circulation place to discharge the heat.
(4). Remote and local control available, chiller with stop/off function remote and alarm remote optional.
(5). Power off - Auto strart up turn on function supported.
(6). Inlet and outlet pipe stainless steel;
Air Cooled Glycol Water chiller | ||||||||
Model | MG-3CL | MG-5CL | MG-6CL | MG-8CL | MG-10CL | MG-12CL | ||
Cooling capacity | 0℃ | kw | 6.8 | 10.5 | 12.2 | 16.2 | 22.8 | 24.8 |
-5℃ | kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | |
Power | kw | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | |
Power input | 3PH-380V-50HZ | |||||||
Refrigerant | Type | R22/R407C | ||||||
Control | Thermostatic expansion valve( Capillary) | |||||||
Compressor | Type | Hermetic scroll type | ||||||
Power | kw | 2.84 | 4.36 | 5.2 | 3.5*2 | 4.4*2 | 5.2*2 | |
Evaporator | Type | SS Tank with coil or Shell and tube | ||||||
m³/h Flow |
0℃ | 1.29 | 1.99 | 2.31 | 3.07 | 4.32 | 4.70 | |
-5℃ | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | ||
Capacity | L | 50 | 70 | 70 | 120 | 200 | 200 | |
pipe diameter of chilled water | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||||
Power | kw | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | |
pump | Type | Centrigual water pump | ||||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
lift | m | 24 | 25 | 24 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||
Dimension |
L | mm | 1100 | 1200 | 1200 | 1400 | 1560 | 1560 |
W | mm | 600 | 600 | 600 | 800 | 850 | 850 | |
H | mm | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 | 500 |
4. Shipment
5.About MGreenbelt Company
Contact Person: Ms. Grace Zhang
Tel: 0086 18615626360
Fax: 86-531-8808-1230