Place of Origin: | China |
---|---|
Brand Name: | MGREENBELT |
Certification: | CE , SGS . BV, UL |
Model Number: | MG-200CSL |
Minimum Order Quantity: | 1 Unit |
Price: | US$15000.00~US$25000.00 Per Unit |
Packaging Details: | Standard wooden case for LCL, or FCL directly |
Delivery Time: | 15 ~25 working days |
Payment Terms: | L/C, T/T, Alibaba trade assurance |
Supply Ability: | 300 Units Per Month |
Keywords: | Chiller For Reaction Kettle Cooling | Cooling Capacity: | 125Kw @-10 Degree C Outlet |
---|---|---|---|
Compressor Power: | 69kw | Compressor Type: | Semi-hermetic Screw Type |
Chilled Water Flow: | 25 M3/h | Condenser: | Fan + Finned |
Refrigerant: | R134a/R407c/R22 | Industry Application: | Chemical Reaction Kettle Cooling |
-10 C 125 Kw Low Temperature Air Cooled Screw Chiller For Industrial Reaction Kettle Cooling
Our Case Of Sulfuric Acid Project system drawing
FEATURE:
-10 C 125 Kw Low Temperature Air Cooled Screw Chiller For Industrial Reaction Kettle Cooling- Air cooled screw chiller machine
Dry/flooded Air- cooled screw chiller machine
This model uses the world's first -line brand compressors ,PLC programmable controller ( human-machine interface ), high-effciency energy-saving profile oxidation special evaporator ,and the world's first-line brand electronic expansion valve that can be automatically and accurately adjusted according to the load , in the past 19 years , our company has continuously improved its manufacturing processes, accumulated rich production experience ,equipped with advanced and complete inspection and inspection equipment ,and continuously strengthened its management system , which has made Xinzhou products truly stable,long-lived , and energy-efficient . Low, safe operation ,simple and so on .
Parameters Of Battery Processing Factory Sulfuric Acid Anodizing System Air Cooled Chiller For Algeria
Model | MG-80CS | MG-100CS | MG-150CS | MG-170CS | MG-200CS | ||
Cooling capacity | 0℃ | kw | 68 | 95 | 125 | 135 | 180 |
-5℃ | kw | 58 | 80 | 100 | 112 | 150 | |
-10℃ | kw | 46 | 65 | 85 | 90 | 125 | |
power | 3PH-220V/380V415V/460V-50Hz/60Hz | ||||||
Refrigerant | Type | R22 /R407c / R134a/ R410a | |||||
Control | Thermostatic expansion valve | ||||||
compressor | Type | Semi-hermetic screw type | |||||
kw | 0℃ | 30 | 41 | 52 | 55 | 72 | |
-5℃ | 29.5 | 40 | 50 | 54 | 70 | ||
-10℃ | 28 | 38 | 43 | 51 | 69 | ||
start | Y-△ | ||||||
Capacity | 25%-50%-75%-100% | ||||||
Evaporator | Type | High efficiency copper tube shell and tube type | |||||
m³/h Flow |
0℃ | 13 | 18 | 24 | 26 | 34 | |
-5℃ | 11 | 16 | 19 | 22 | 29 | ||
-10℃ | 9 | 13 | 17 | 18 | 25 | ||
Inlet/Outlet | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |||||
m³/h Flow | 30000 | 40000 | 50000 | 60000 | 70000 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||
Dimension | L | mm | 2350 | 3200 | 3200 | 3300 | 3300 |
W | mm | 1450 | 1450 | 1450 | 2300 | 2300 | |
H | mm | 2150 | 2150 | 2150 | 2400 | 2400 | |
kg Weight | 1800 | 1900 | 2300 | 2480 | 3200 |
Features
Compressor features:
New screw type compressor with 20%-30% higher in efficiency.
Cooling capacity control available at four steps (100%-75%-50%-25%), three steps (100%-66%-33%) or no steps control system.
High efficiency, low noise and vibration, easy to install.
Environmental protection refrigerant R134a, R407c, R404a available.
Two sets screw compressor for one air cooled screw chiller, each can work independently , to save energy and safety production.
Adopt oil separator , to ensure compressor oil has good lubrication on the low outlet temperature -10C.
Control operation system:
SIEMENS PLC program control system, human-computer interface with big LED touch panel, running state displaying in multi-language, and self-diagnosis for easy operation and supervision.
Extended industrial interface, convenient for being computer monitor via network.
Completely safety protection function:
Multi-safety protection by high and low pressure, compressor overheating, overloading, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating and anti-freezing.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(1).Compressor: Semi-hermetic screw type compressor, famous brand Bitzer,/Fusheng/Hanbell available
(2).Fan: Large volume air fans, internal rotor 6 stages
(3).Evaporator: Shell and tube type , closed circuit
(4).Condenser: Finned copper tube covered aluminum fins
Customer working Site
1. Different brand screew type compressor available , Hanbell, Bitzer, Daikin, Fusheng, RefComp;
2. Convenient installation, no need cooling tower;
3. PLC or Microcomputer control;
4. Single compressor or Doule compressor available, each circuit is independent;
5. Multiple protections;
6. High efficiency, environmental friendly with low running noise
Model | MG-250CS | MG-300CS | MG-450CS | MG-530CS | ||
Cooling capacity | 0℃ | kw | 225 | 275 | 380 | 460 |
-5℃ | kw | 190 | 230 | 310 | 380 | |
-10℃ | kw | 155 | 190 | 260 | 315 | |
power | 3PH-220V/380V415V/460V-50Hz/60Hz | |||||
Refrigerant | Type | R22 /R407c / R134a/ R410a | ||||
Control | Thermostatic expansion valve | |||||
compressor | Type | |||||
kw | 0℃ | 87 | 106 | 142 | 174 | |
-5℃ | 86 | 103 | 136 | 168 | ||
-10℃ | 83 | 100 | 134 | 164 | ||
start | Y-△ | |||||
Capacity | 25%-50%-75%-100% | |||||
Evaporator | Type | High efficiency copper tube shell and tube type | ||||
m³/h Flow |
0℃ | 43 | 52 | 72 | 87 | |
-5℃ | 37 | 45 | 60 | 74 | ||
-10℃ | 31 | 38 | 52 | 63 | ||
Inlet/Outlet | DN80 | DN80 | DN100 | DN125 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||
m³/h Flow | 100000 | 120000 | 150000 | 180000 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||
Dimension | L | mm | 4400 | 3850 | 4750 | 5850 |
W | mm | 2300 | 2200 | 2200 | 2200 | |
H | mm | 2400 | 2350 | 2450 | 2450 | |
kg Weight | 3800 | 3300 | 4000 | 5000 |
![]() |
![]() |
![]() |
![]() |
Our Company
1. Our Main product series
2. Our Office & Our Team
![]() |
![]() |
3. Out Honor
4. Our Workshop
Please contact with us if you have any more concerns:
Sales director: Grace Zhang
Email: cnmgchiller@gmail.com
Mobile / Whatsapp / Weichat : +86-18618626360
Skype: mb.gracezhang
QQ. 836130068